YUHANPROMOTES
BETTER HEALTH AND LIFE
Yuhan Chemical is doing its best to supply excellent APIs for the healthy lives of people around the world.
Category | Unit | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Scope 1: Direct emissions2) | CO2 | tCO2-eq | 66.39 | 66.57 | 235.43 |
CH2 | 0.31 | 0.29 | 0.50 | ||
N2O | 1.46 | 1.35 | 1.73 | ||
HFCS | 0.00 | 0.00 | 0.00 | ||
PFCS | 0.00 | 0.00 | 0.00 | ||
SF6 | 0.00 | 0.00 | 0.00 | ||
Total | 68.17 | 68.21 | 237.66 | ||
Scope 2: Indirect emissions2) | CO2 | 17,351.21 | 16,939.34 | 19,096.99 | |
CH4 | 4.32 | 3.13 | 3.69 | ||
N2O | 41.57 | 92.70 | 101.82 | ||
Total | 17,397.10 | 17,035.18 | 19,202.51 | ||
Total greenhouse gas emissions (Scope1 + Scope2) | 17,465 | 17,103 | 19,440 | ||
Total greenhouse gas emissions per unit (Scope1 + Scope24) | tCO2-eq/ton | 157 | 158 | 136 |
1) Workplaces subject to detection by Korea’s Greenhouse Gas and Energy Target Management System
2) Guidelines on Emission Reporting and Certification of the Greenhouse Gas Emissions Trading Scheme in Korea have been applied.
3) Data on Scope 1 and Scope 2 emissions in 2022 were prepared based on greenhouse gas statements submitted to the Ministry of Environment, and the above figures may change in the future depending on the results of verification by the Ministry of Environment.
4) Based on total production volume of Yuhan Chemical products
Category | Unit | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Fuel | Propane | TJ | 0.37 | 0.38 | 0.34 |
LNG2) | - | - | 1.62 | ||
Gasoline | 0.62 | 0.57 | 0.70 | ||
Diesel | 0.07 | 0.12 | 0.09 | ||
Electricity | 275.91 | 278.40 | 276.01 | ||
Cogeneration steam | 78.85 | 82.91 | 78.39 | ||
Total amount of energy use | 355.82 | 362.37 | 357.14 | ||
Total amount of energy use per unit | TJ/ton | 2.26 | 2.29 | 2.63 |
1) Workplaces subject to detection by Korea’s greenhouse gas and energy target management system
2) 2022 RTO (LNG use due to the installation of air pollution prevention facilities)
3) Based on total production volume of Yuhan Chemical products
4) The above figures may change in the future depending on the results of verification by the Ministry of Environment.
Ansan
Category | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Nitrogen oxides (NOx) | ppm | 1.3 | 70.7 | 12.0 |
Sulfur oxides (SOx) | 1.0 | 0.7 | 2.0 | |
Dust | mg/m3 | 0.5 | 0.3 | 2.8 |
Hwaseong
Category | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Nitrogen oxides (NOx) | ppm | 25.7 | 29.3 | 32.0 |
Sulfur oxides (SOx) | 0.0 | 1.0 | 0.0 | |
Dust | mg/m3 | 2.3 | 0.3 | 2.8 |
1) These figures are the maximum emission concentration value, and each workplace satisfies all of the permissible emission concentration standards of the Korea Clean Air Conservation Act.
Ansan
Category | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Biological oxygen demand | kg | 1,073 | 358 | 255 |
Total organic carbon (TOC)1) | 3,354 | 1,475 | 609 | |
suspended solids (SS) | 1,848 | 660 | 690 | |
Total nitrogen (T-N) | 1,530 | 2,111 | 2,626 | |
Total phosphorus (T-P) | 73 | 211 | 20 |
Hwaseong
Category | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Biological oxygen demand | kg | 98 | 291 | 953 |
Total organic carbon (TOC)1) | 222 | 553 | 636 | |
suspended solids (SS) | 77 | 320 | 399 | |
Total nitrogen (T-N) | 41 | 155 | 125 | |
Total phosphorus (T-P) | 1 | 3 | 1 |
1) TOC standard applied from 2022, previous COD applied, (TOC: Total Organic Carbon/COD: Chemical Oxygen Demand)
Ansan
Category | Unit | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Waste treatment | Recycling1) | ton | 8,481 | 13,167 | 11,967 |
Incineration (off-site)1) | 5,234 | 3,313 | 3,578 | ||
Landfill (off-site)1) | 114 | 120 | 105 | ||
Total waste treatment volume1) | 13,829 | 16,601 | 15,650 | ||
Total waste treatment volume per unit2) | ton/ton | 88 | 105 | 115 | |
Waste recycling rate3) | % | 59 | 75 | 75 |
1) Based on System Performance Data from the Ministry of Environment of the Republic of Korea
2) Based on total production volume of Yuhan Chemical products
3) Based on performance data of Resource Circulation Information System from the Ministry of Environment of the Republic of Korea
Hwaseong
Category | Unit | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Waste treatment | Recycling1) | ton | 2,522 | 2,837 | 2,794 |
Incineration (off-site)1) | 328 | 338 | 269 | ||
Landfill (off-site)1) | 11 | 23 | 26 | ||
Total waste treatment volume1) | 2,861 | 3,198 | 3,089 | ||
Total waste treatment volume per unit2) | ton/ton | 18 | 20 | 23 | |
Waste recycling rate3) | % | 83 | 83 | 80 |
Category | Unit | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
LTIR2) | Executives and employees | Case/200,000 working hours | 0.27 | 0.26 | 1.34 |
Subsidiaries/Contractees3) | 0.00 | 0.00 | 4.46 | ||
Disaster rate3) | Executives and employees | % | 0.24 | 0.24 | 1.29 |
Number of serious disaster accidents | Executives and employees | Case | 0 | 0 | 0 |
1) 0 fatal accidents in workplaces between 2020 and 2022
2) LTIR (Lost Time Incident Rate) = Total number of lost time incidents*200,000/total working hours
3) For in-house subsidiaries/contractees
Category | Unit | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Investment for information protection | KRW million | 41 | 254 | 84 | |
Information security training | Training time | Hour | 5 | 4 | 4 |
No. of training participants | Person | 367 | 377 | 389 |
1) 1) Investment details: Facility investment details and system introduction in 2021 and 2022
Category | Unit | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Ratio of executives and employees covered by the labor-management council | % | 100 | 100 | 100 | |
Number of labor-management council meetings held | Case | 4 | 4 | 4 | |
Number of discussion cases of the labor-management council | 8 | 10 | 9 | ||
Percentage of labor-management council agendas resolved | % | 88 | 90 | 100 |
Category | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Average wages for women compared to men 1) | % | 85% | 88% | 90% |
1) Average wages for women compared to men = Average wages for women / Average wages for men
1) There is no difference in wages depending on gender within the same position, but differences may occur depending on qualifications and seniority within the same position and the number of dependents.
Category | Unit | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Composition of the Board of Directors | Executive directors | Person | 2 | 2 | 2 |
Non-executive directors | 1 | 1 | 1 | ||
Auditors | 1 | 1 | 1 |
Category | Unit | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Number of board meetings held | Times | 9 | 7 | 6 |
Category | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Unfair trade practices such as economic sabotage and monopoly | Case | 0 | 0 | 0 |
Corruption and accepting bribery(whistleblowing) | 0 | 0 | 0 |
Category | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Number of occurrences | Case | 5 | 2 | 5 |
Handling rate | % | 100 | 100 | 100 |